| RICE GRAIN QUALITY INSPECTOR | ![]() |
Check brown rice and milled rice with quickly and correctly, and it will analyze and decide their composition and grade.
The machine, model: RS-2000 mainly consists of 3 sensors which are "Through/Refrection (T/R) checking head", "Red/Green (R/G) light checking head" and "Crack checking head. Then, it can analyze and decide each rice grains appearance quality and grade by lighting to rice grains one by one.
Measuring way of the machine is quite easy, because push "Measure" and "Start" keys only in order after put sample rice into the machine, and built-in Computer will analyze and decide rice composition and grade as follows,
| Brown rice: | 6 classifications Fine grain, Immature grain, Damaged grain, Dead grain, Colored grain and Cracked grain. |
| Milled rice: | 5 classifications Fine grain, Chalky grain, Damaged grain, colored grain and Broken grain. |

| Chalky, Damaged and Colored grain - Total amount | 5% and less------------------------- more than 5% - 10% and less------ more than 10% - 20% and less---- more than 20%---------------------- | S rank A rank B rank C rank |
| Damaged and Colored grain - Total amount | 0.5% and less----------------------- more than 0.5% - 1% and less----- more than 1% - 2% and less------ more than 2%----------------------- | S rank A rank B rank C rank |
| Broken grain | 3% and less------------------------- more than 3% - 5% and less------- more than 5% - 10% and less----- more than 10%---------------------- | S rank A rank B rank C rank |
| Colored grain | 0% only------------------------------ 0% only------------------------------ more than 0% - 0.2% and less------ more than 0.2%---------------------- | S rank A rank B rank C rank |
| Grade of each kind of grains | |
| ________________________________________ | _______________________ |
| All "S" rank without A, B and C rank. | |
| One "A" rank and more without B and C rank. | |
| One "B" rank and more without C rank. | |
| One "C" rank and more. |

| Measure materials | Brown rice, Milled rice |
| Measuring method | Near-Infrared rays method (808nm-1,075nm) |
| Measuring items | Moisture content, Protein, Amylose, Fatty acid (Brown ric only), Deterioration and score. |
| Measuring range, Brown rice | Moisture content: 10.0 - 20.0 % Protein: 4.0-11.0% (conver. of dry matter) Amylose: 15.0-30.0% (total starch ratio) Fatty acid: 5 - 100 mgKOH/100g Deterioration: 40 - 200 Score: 30 - 100 points |
| Milled rice | Moisture content: 10.0 - 20.0 % Protein: 4.0-11.0%(conver. of dry matter) Amylose: 15.0-30.0%(total starch ratio) Deterioration: 30 - 250 Score: 30 - 100 points |
| Measuring time | about 60 sec. (4 times measuring) Possible to set from 30 to 150 sec. |
| Sample amount | Brown rice: about 300g (4 times) Milled rice: about 340g (4 times) |
| Sample temperature | 5°C - 40°C |
| Sample treatment | No need. |
| Memory device | 11 items x 6 ingradients |
| Indicating way | LCD |
| Indication contents | Sample name, Measuring items' name, Data, Time and Measuring data etc. |
| Output terminal | Parallel port(based on Centronics) - 1 CH Serial port(based on RS-232C) - 4 CH |
| Power supply | AC100V + or - 10% (by outside transformer) |
| Power consumption | 120W |
| Usage temperature | 5°C - 45°C |
| Dimensions and weight | L:400xW:340xH:445mm, about 26kg |
| Accessories | Printer (SP-300) |

| Measuring materials | Brown rice, Milling rice |
| Measuring method | Wptical method (Halogen light, LED light) |
| Measuring items, Brown rice | Fine grain, Immature grain, Damaged grain, Dead grain, Colored grain, Cracked grain and their amout ratio. (% of numbers or % of weight) |
| Milled rice | Fine grain, Chalky grain, Damaged grain, colored grain, Broken grain and their amount ratio. (% of numbers or weight) ***Total quality grading*** "S", "A", "B" and "C" ranks. |
| Measuring quantities |
|
| Measuring time | 60 - 80 sec./1,000 grains |
| Transfer system | Revolving disc plate system |
| Measuring items, Brown rice | Fine grain, Immature grain, Damaged grain, Dead grain, Colored grain and Cracked grain - 6 items. |
| Milled rice | Fine grain, Chalky grain, Damaged grain, Colored grain and Broken grain - 5 Items. |
| Selecting method | Air-solenoid method. |
| Indicating way | 20 figures x 2 lines LCD |
| Printing way | Serial impact dot matrices. |
| Usage temperature | 0 - 40°, RH85% and less (without dewdrops) |
| Stock temperature | - 20°C - 50°C |
| Power supply | AC100V + or - 10% (50/60Hz) |
| Power consumption | 120W |
| Dimension | L:453 x W:333 x H:354 mm (Main body only) |
| Weight | about 18kg (Main body only) |
| Input/Output terminal | Serial input terminal (RS-232C) Parallel outpput terminal (for Printer) |
|