Specifications for Sunny Boy 2500U
|
| Inverter Technology | | Real sin-wave, current source, high frequency PWM |
| AC Input Voltage | | 213-262 (240 V AC) or 183-229 (208 V AC) |
| AC Input Frequency | | 59.3-60.5 (60 Hz), 50 Hz also available |
| DC Input Voltage | | 250 - 600 V DC |
| Peak Power Tracking Voltage | | 234-550 V DC (at 240 V AC) |
| Minimum DC Input Voltage | | 207-256 V DC dependant on available line voltage |
| Maximum Array Input Power (DC @ STC) | | 3000W (240 AC), 2600W (208 V AC) |
| Maximum AC Power Output | | 2500 W (240 V AC), 2200 W (208 V AC) |
| Current THD | | Less than 4% |
| Power Factor | | Unity |
| Peak Inverter Efficiency | | 94.1% |
| Cooling | | Convection cooling (no fan)* |
| Maximum AC Output Current | | 12.0 A |
| Maximum DC Input Current | | 13A |
| DC Voltage Ripple | | Less than 5% |
| Power Consumption | | 0 W nighttime, < 0.25 W standby |
| Ambient Temperature Rating | | 45°C |
| Enclosure | | NEMA 4X stainless steel |
| Size | | 17.1 W x 11.6 H x 8.3 D inches (434 W x 295 H x 214 D mm) |
| Weight | | 71 lbs (32 kg) |
| Compliance | | United States: UL 1741, E210376, UL 1998, IEEE 519, IEEE 929 ANSI C62.41 C1 & C3, FCC part 15 A&B International: DIN EN50082 Part 1, 61000-32, 50081, 50014, 600055 part 2, 55011 Group 1 Class B, 50178, 60146 Part 1-1 |
| ALL SPECS MAY CHANGE WITHOUT NOTICE |
| *Optional external fan (Sunny Breeze) available |